<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nursing Influence&#187; In The News</title>
	<atom:link href="http://nursinginfluence.com/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://nursinginfluence.com</link>
	<description>Topics That Influence Nurses &#38; The Influence Nurses Have On The Community</description>
	<lastBuildDate>Mon, 23 Apr 2012 08:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>California Prevents San Fran Circumcision Ban</title>
		<link>http://nursinginfluence.com/circumcision-ban/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=circumcision-ban</link>
		<comments>http://nursinginfluence.com/circumcision-ban/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:34:48 +0000</pubDate>
		<dc:creator>Amy Sellers</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://nursinginfluence.com/?p=753</guid>
		<description><![CDATA[The Governor of California signed a bill into law that prevents city-based bans on medical procedures. This will not allow the proposed circumcision ban to pass in San Francisco. ]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I heard about the proposed ban earlier this summer and while I can&#8217;t say I was shocked (it is San Fran, after all), I was annoyed. I can see their side of the issue&#8230; babies unwillingly having a piece of their skin cut off. But where do we draw the line? There are a lot of things that occur within medicine that aren&#8217;t pleasant&#8230; immunizations, IVs. If I were a boy, I would hope that my parents would have gotten me circumcised when I was an infant. I know that my grandpa was circumcised when he was 19 years old due to an infection&#8230; I bet he wished he had it done when he was too young to remember it.</p>
<p>Circumcision is not just a cosmetic procedure. Boys/men who have been circumcised have a lower incidence of bladder infections, reduced incidence of balanitis (inflammation of foreskin/head of penis), reduction in spread of HPV to women during intercourse, as well as improved body image and ease of male hygiene.</p>
<p>&nbsp;</p>
<div>
<h3>California Governer Signs Law Preventing Male Circumcision Ban</h3>
<div>By the <strong>CNN Wire Staff</strong></div>
<div>Sun October 2, 2011</div>
</div>
<p><strong>(CNN)</strong> &#8212; California Gov. Jerry Brown signed into law Sunday a bill that prevents local governments from banning the practice of male circumcision.</p>
<p>The legislation comes in response to an effort this summer by a San Francisco Bay Area advocacy group opposed to the practice to get a measure proposing a citywide ban added to the November 8 city ballot.</p>
<p>In July, a Superior Court judge ordered the proposed measure removed from the ballot, saying that male circumcision is &#8220;a widely practiced medical procedure&#8221; and that medical services are left to the regulation of the state, not individual cities.</p>
<p>The legislation signed Sunday, which takes effect immediately, prohibits governments at the local or county level from &#8220;restricting the practice of male circumcision&#8221; and &#8220;declares that the laws affecting male circumcision must have uniform application throughout the state.&#8221;</p>
<div class="shr-publisher-753"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nursinginfluence.com/circumcision-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garden Sheers to the Eye Socket</title>
		<link>http://nursinginfluence.com/garden-sheers-to-the-eye-socket/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=garden-sheers-to-the-eye-socket</link>
		<comments>http://nursinginfluence.com/garden-sheers-to-the-eye-socket/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 01:13:33 +0000</pubDate>
		<dc:creator>Amy Sellers</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://nursinginfluence.com/?p=730</guid>
		<description><![CDATA[After posting my xrays from before and after my foot surgery in my last post, I came upon this article in the local news... and this guy's xray is WAY cooler than mine.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-medium wp-image-731" title="Sheers In Eye Socket" src="http://nursinginfluence.com/wp-content/uploads/SheersInEyeSocket-276x300.jpg" alt="" width="276" height="300" /><br />
After posting my x-rays from before and after my foot surgery in my last post, I came upon this article in the local news&#8230; and this guy&#8217;s xray is WAY cooler than mine. Check out the full post on <a href="http://www.azcentral.com/12news/news/articles/2011/08/30/20110830arizona-man-shears-in-eye-socket-Luetscher.html" rel="nofollow">AZ Central&#8217;s website</a>.</p>
<div class="clear"></div>
<div class="shr-publisher-730"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nursinginfluence.com/garden-sheers-to-the-eye-socket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am A Critical Care Nurse Interview</title>
		<link>http://nursinginfluence.com/i-am-a-critical-care-nurse-interview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-am-a-critical-care-nurse-interview</link>
		<comments>http://nursinginfluence.com/i-am-a-critical-care-nurse-interview/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:00:35 +0000</pubDate>
		<dc:creator>Amy Sellers</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://nursinginfluence.com/?p=659</guid>
		<description><![CDATA[Last fall, I was interviewed by one of the editors of Critical Care Nurse, the magazine published bi-monthly the the AACN (American Association of Critical Care Nurses). While my job title has changed since the interview, I still consider myself a critical care nurse. I use my critical thinking each and every day to make [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://nursinginfluence.com/wp-content/uploads/aacn_ccn_201106-amysellers.pdf"><img class="alignleft size-thumbnail wp-image-661" title="Critical Care Nurse" src="http://nursinginfluence.com/wp-content/uploads/ccn-amysellers-thumb1-150x150.png" alt="" width="150" height="150" /></a>Last fall, I was interviewed by one of the editors of <span style="text-decoration: underline;">Critical Care Nurse</span>, the magazine published bi-monthly the the AACN (American Association of Critical Care Nurses). While my job title has changed since the interview, I still consider myself a critical care nurse. I use my critical thinking each and every day to make decisions that benefit my patients :)</p>
<p>I&#8217;m really honored to be featured for the &#8220;I Am A Nurse&#8221; section of their June 2011 issue. They asked for a photo of me doing something outside of the hospital (so I chose a picture from surfing in Maui &#8211; what&#8217;s better to do with time off of work, right?) and they also asked me some questions about my career and memorable experiences I&#8217;ve had thus far.</p>
<p>I&#8217;d love for you to take a peak&#8230; <a href="http://nursinginfluence.com/wp-content/uploads/aacn_ccn_201106-amysellers.pdf">Click here to view the PDF</a></p>
<div class="shr-publisher-659"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nursinginfluence.com/i-am-a-critical-care-nurse-interview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Susan G Komen Foundation Gets Greedy</title>
		<link>http://nursinginfluence.com/susan-g-komen-foundation-gets-greedy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=susan-g-komen-foundation-gets-greedy</link>
		<comments>http://nursinginfluence.com/susan-g-komen-foundation-gets-greedy/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 05:34:16 +0000</pubDate>
		<dc:creator>Amy Sellers</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://nursinginfluence.com/?p=564</guid>
		<description><![CDATA[It looks like the Susan G Komen Foundation has filed legal trademark oppositions against hundeds of  &#8220;mom and pop charities&#8221; such as Kites for a Cure,  Surfing for a Cure and Cupcakes for a Cure. Who knew that Susan G Komen could trademark the word &#8220;cure&#8221;?  Hmmmm&#8230; This, to me, sounds very similar to Apple trying [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-full wp-image-567" title="Susan G Komen" src="http://nursinginfluence.com/wp-content/uploads/SusanGKomen-e1294985956401.jpg" alt="" width="200" height="108" />It looks like the Susan G Komen Foundation has filed legal trademark oppositions against hundeds of  &#8220;mom and pop charities&#8221; such as Kites for a Cure,  Surfing for a Cure and Cupcakes for a Cure. Who knew that Susan G Komen could trademark the word &#8220;cure&#8221;?  Hmmmm&#8230;</p>
<p>This, to me, sounds very similar to Apple trying to sue small companies such as DOPi (which is iPOD spelled backwards), a company that made products used to carry the Apple products such as iPods, iPads, etc. DOPi ended up winning the lawsuit proving that Apple does not have the rights to the letter &#8220;i&#8221;.</p>
<p>However, in this case, I think it&#8217;s much worse. The Susan G Komen Foundation is filing lawsuits against charities that are trying to raise money for cancer. CANCER! These small charities are barely able to cover operating costs, let alone have paid employees and legal teams, so upon Susan G Komen filing a claim, many of the charities are forced to close their doors. On top of that, according to Susan G Komen&#8217;s opeating expenses, the company spends close to a million dollars a year on its legal budget &#8211; that money seems like it would be better placed towards finding a cure for breast cancer (I said &#8220;cure&#8221;, please don&#8217;t sue me).</p>
<p>Finding this article about the <a href="http://www.huffingtonpost.com/2010/12/07/komen-foundation-charities-cure_n_793176.html">greed of the Susan G Komen Foundation</a> almost makes me want to boycot their products. I really like Yoplait&#8230; I hope I can find some of my favorite flavors without their pink labels on them. *sigh*</p>
<p>*I know that this is old news (as the article I read on the subject was dated from last month), but since it was news to me, I wanted to share.</p>
<div class="shr-publisher-564"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nursinginfluence.com/susan-g-komen-foundation-gets-greedy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nursing Ad &#8211; Johnson &amp; Johnson</title>
		<link>http://nursinginfluence.com/nursing-ad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nursing-ad</link>
		<comments>http://nursinginfluence.com/nursing-ad/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 04:52:55 +0000</pubDate>
		<dc:creator>Amy Sellers</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://nursinginfluence.com/?p=544</guid>
		<description><![CDATA[This Johnson &#038; Johnson ad was originally made in 2007, but I&#8217;ve recently seen it in several spots on TV over the past month. I&#8217;m curious why the recent push on this video. To my understanding (of which I have no factual basis), this ad was originally created to help during our &#8220;nursing shortage&#8221;. But, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This Johnson &#038; Johnson ad was originally made in 2007, but I&#8217;ve recently seen it in several spots on TV over the past month. I&#8217;m curious why the recent push on this video. To my understanding (of which I have no factual basis), this ad was originally created to help during our &#8220;nursing shortage&#8221;. But, then we found that the waiting lists for nursing schools were backing up and potential nurses were waiting years to start their education and the actual problem was recruiting nurses to become educators to teach the potential nurses. But now, we have nursing students graduating without jobs. Is this ad being run again to help show the public what a fantastic job nurses do each and every day? What do you all think? </p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/z1-uMKg86Ck?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/z1-uMKg86Ck?fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="shr-publisher-544"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nursinginfluence.com/nursing-ad/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Diabetes/Prediabetes for Half of U.S. by 2020</title>
		<link>http://nursinginfluence.com/diabetes-half-of-americans-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diabetes-half-of-americans-2020</link>
		<comments>http://nursinginfluence.com/diabetes-half-of-americans-2020/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 16:00:03 +0000</pubDate>
		<dc:creator>Amy Sellers</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://nursinginfluence.com/?p=515</guid>
		<description><![CDATA[Is this a crazy thought or what? I honestly don&#8217;t think that most of my friends give a thought to ever developing diabetes in their lifetime, except the rare few who have parents or grandparents that they see struggling with the disease. Currently, 26 million Americans have diabetes and an additional 67 million Americans have prediabetes [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-thumbnail wp-image-516" title="Diabetes Rates Rising" src="http://nursinginfluence.com/wp-content/uploads/diabetes-150x150.jpg" alt="" width="150" height="170" />Is this a crazy thought or what? I honestly don&#8217;t think that most of my friends give a thought to ever developing diabetes in their lifetime, except the rare few who have parents or grandparents that they see struggling with the disease.</p>
<p>Currently, 26 million Americans have diabetes and an additional 67 million Americans have prediabetes (when the blood glucose/blood sugar is above normal, but not (yet) high enough to diagnose diabetes). Experts are predicting that one out of every three children born in the year 2000 will develop diabetes in their lifetime, which will raise their risks for heart and kidney disease, blindness and limb amputation. Costs associated with diabetes are $194 billion annually, about 10% of total healthcare costs for the decade (the annual cost is estimated to be at $500 billion by the year 2020 if we continue at our current pace).</p>
<p>Obesity prevention and treatment is key in battling this disease. Also, precise management of blood glucose levels is important and it takes dedicated patients and physicians to work together to make this happen. As most of you reading this probably already know, blood glucose is managed by diet, oral medications, and/or insulin shots. But, the best way to manage diabetes is never to get it in the first place by having a healthy diet, exercising regularly, and keeping the BMI in the normal range (of course).</p>
<p>As National Diabetes Prevention Month (November) comes to a close, I think it&#8217;s a great time to think about what we, as health care providers, can do to do our part to combat this growing disease. When you&#8217;re giving insulin to a patient, do you discuss their home routine for blood glucose management? If the patient confides in you that they have a hard time getting their diabetes supplies, do you put in a referral for case management to see if they can find resources to help? Do you make sure to educate family members about diabetes so they can help remind their loved ones about all of the information they just received? What can we all do to help combat this growing problem?</p>
<div class="shr-publisher-515"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nursinginfluence.com/diabetes-half-of-americans-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSA Body Scans, Pat Downs, and Our Health</title>
		<link>http://nursinginfluence.com/tsa-body-scans-pat-downs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tsa-body-scans-pat-downs</link>
		<comments>http://nursinginfluence.com/tsa-body-scans-pat-downs/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 16:00:51 +0000</pubDate>
		<dc:creator>Amy Sellers</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://nursinginfluence.com/?p=511</guid>
		<description><![CDATA[I&#8217;ve seen questions raised in the news recently about the new body scans that are being used in airports around the country to prevent weapons and bombs from being carried on airplanes. I can see why so many people have an issue with the scanners (as the picture on the left shows, the images can [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-medium wp-image-512" title="TSA body scanner" src="http://nursinginfluence.com/wp-content/uploads/bodyscanner2-300x238.jpg" alt="" width="300" height="245" />I&#8217;ve seen questions raised in the news recently about the new body scans that are being used in airports around the country to prevent weapons and bombs from being carried on airplanes. I can see why so many people have an issue with the scanners (as the picture on the left shows, the images can easily be inverted to show a very real image of the human body). But more so than the body scanners themselves, I have issue with the training that many of the TSA employees appear to have.</p>
<p>I heard a story about a man getting patted down in a manner that the TSA employee broke the seal on his urostomy bag. He then had to endure an entire flight soaked in his own urine. It wasn&#8217;t clear whether or not the person spoke up about the urostomy bag prior to the pat down, or whether the worker was being cautious and it was an accident, but either way I believe that it happened.</p>
<p>I value my safety on a flight and I hope that everything is done to prevent terror in the skies, but at the same time I think there is a line of what is &#8220;too far&#8221;. We may just be sliding down that slippery slope. When passengers are forced to choose between having their body exposed as shown above or having a full body pat down, it&#8217;s too far. If I set off the metal detectors, then I expect the TSA to use the metal detector wand. But a mandatory body scan or a full body pat down? That&#8217;s not how I expect my vacation to begin.</p>
<p>The TSA process is already more difficult for patients with medical conditions, such as those patients with pacemakers or other implanted devices who are unable to pass through the metal detectors. I can only foresee the process becoming more and more difficult for our aging population.</p>
<div class="shr-publisher-511"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nursinginfluence.com/tsa-body-scans-pat-downs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Right to Choose Healthcare Providers Based on Race?</title>
		<link>http://nursinginfluence.com/right-to-choose-healthcare-providers-based-on-race/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=right-to-choose-healthcare-providers-based-on-race</link>
		<comments>http://nursinginfluence.com/right-to-choose-healthcare-providers-based-on-race/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 18:20:49 +0000</pubDate>
		<dc:creator>Amy Sellers</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://nursinginfluence.com/?p=456</guid>
		<description><![CDATA[AJN (American Journal of Nursing) has recently posted an article discussing whether a patient has the right to choose their healthcare provider based on race. After reading the title, my mind went to an issue that I&#8217;ve seen at the hospital several times. Our elderly white population have often made comments about some of our [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-thumbnail wp-image-459" title="Right to choose based on race" src="http://nursinginfluence.com/wp-content/uploads/2EthnicNurses_web-157x224-150x150.jpg" alt="" width="150" height="150" />AJN (American Journal of Nursing) has recently posted an article discussing whether a patient has the <a href="http://ajnoffthecharts.com/2010/10/11/do-patients-have-a-right-to-choose-providers-based-on-race/">right to choose their healthcare provider</a> based on race. After reading the title, my mind went to an issue that I&#8217;ve seen at the hospital several times. Our elderly white population have often made comments about some of our non-native English speaking physicians. Patient have expressed that they cannot understand what the physicians are saying and would like to have a different physician (in most cases, patients are able to obtain the desired information from another physician that same day and it does not become a lasting issue).</p>
<p>The posted article discusses a case in a nursing home where a patient did not want any black healthcare workers to enter her room. The nursing home complied with this wish and was sued by a black CNA who was upset that the facility complied with the patient&#8217;s request.</p>
<p>This is such a difficult topic as we have all seen certain patients/families have clashing personalities with staff members and the hospital cease to assign these staff members to this patient&#8217;s care. But, in that case, the staff member does not generally feel discriminated against as it is most likely a mutual feeling of not wanting to be placed together for another 12 hour shift. If the patient/family member is uncomfortable with the staff member caring for them, at what point can we decide that it&#8217;s okay to agree with their wishes. A male nurse in an L&amp;D unit? A nurse with a thick accent taking care of an elderly patient with hearing loss? Where is that line drawn?</p>
<div class="shr-publisher-456"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nursinginfluence.com/right-to-choose-healthcare-providers-based-on-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Cure for Heart Failure?</title>
		<link>http://nursinginfluence.com/future-cure-for-heart-failure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-cure-for-heart-failure</link>
		<comments>http://nursinginfluence.com/future-cure-for-heart-failure/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 02:41:31 +0000</pubDate>
		<dc:creator>Amy Sellers</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://nursinginfluence.com/?p=416</guid>
		<description><![CDATA[Approximately 5 million people in the United States have been diagnosed with heart failure, and about 300,000 people die each year from this disease (according to Medline). Heart failure is when the heart is unable to pump an adequate amount of blood to the body, often due to coronary artery disease, high blood pressure, and [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-medium wp-image-421" title="Finding a Cure for Heart Failure" src="http://nursinginfluence.com/wp-content/uploads/laboratory-300x199.jpg" alt="" width="300" height="199" />Approximately 5 million people in the United States have been diagnosed with heart failure, and about 300,000 people die each year from this disease (according to Medline). Heart failure is when the heart is unable to pump an adequate amount of blood to the body, often due to coronary artery disease, high blood pressure, and diabetes. Symptoms of heart failure include blood and fluid backing up into the lungs causing shortness of breath, blood and fluid backing up in the extremities causing swelling or edema, and quick onset fatigue.</p>
<p>The Boston Globe recently published an article titled &#8220;<a title="Heart failure" href="http://www.boston.com/news/nation/articles/2010/08/06/gene_experiment_may_offer_hope_for_those_with_cardiac_failure/">Gene experiment may offer hope for those with cardiac failure</a>&#8220;. In this article, the author discusses how scientists in San Francisco have discovered that they are able to take fibroblasts, which are connective tissue cells that make up about half of the heart, and regenerate them back into working heart cells. This new ability gives them hope that they can use this as a new way to treat heart failure by repairing the damaged tissue.</p>
<p>&#8220;After a heart attack, the blood supply to the organ is cut off, leaving sections without the oxygen they need. Cells in the oxygen-starved areas die, form scar tissue, and no longer contract properly, impairing the heart’s pumping. Patients with this kind of damage, known as heart failure, can become exhausted by walking or climbing stairs.&#8221;</p>
<p>They&#8217;re hoping that clinical trials will begin in the next 5 years. I&#8217;m hopeful for any advances in heart failure as I can see the intense effect it has on peoples&#8217; lives after their cardiac function begins to decline. Here&#8217;s to hoping for a cure.</p>
<div class="shr-publisher-416"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nursinginfluence.com/future-cure-for-heart-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Sanitizer- Helping or Hurting?</title>
		<link>http://nursinginfluence.com/hand-sanitizer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hand-sanitizer</link>
		<comments>http://nursinginfluence.com/hand-sanitizer/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:57:22 +0000</pubDate>
		<dc:creator>Amy Sellers</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[hand sanitizer]]></category>
		<category><![CDATA[purell]]></category>

		<guid isPermaLink="false">http://nursinginfluence.com/?p=134</guid>
		<description><![CDATA[I’m sure that you’ve seen an abundance of the hand sanitizer dispensers everywhere; hospitals, the gym, grocery stores, day care centers, etc. But, the real question is whether these actually protect you from the dangerous viruses you see all over the news (ex. H1N1/Swine Flu). Well, sure… but only if used correctly. Getting specific: Hand [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="size-full wp-image-143 alignleft" title="Hand Sanitizer" src="http://nursinginfluence.com/wp-content/uploads/Purell.jpg" alt="Hand Sanitizer" width="116" height="116" />I’m sure that you’ve seen an abundance of the hand sanitizer dispensers everywhere; hospitals, the gym, grocery stores, day care centers, etc. But, the real question is whether these actually protect you from the dangerous viruses you see all over the news (ex. H1N1/Swine Flu). Well, sure… but only if used correctly.</p>
<p><strong>Getting specific:</strong></p>
<p>Hand sanitizer works when the alcohol (it’s active ingredient) dissolves the cellular membrane of the bacteria, which then inactivates the cell and does not cause a resistance to be formed to the alcohol. Washing your hands works by physically removing the germs from your hands, but this is only effective if it’s done correctly.</p>
<p>When purchasing your hand sanitizer, check the concentration of alcohol &#8211; at least 60% is recommended to properly disable the bugs.</p>
<p><strong>Directions for use:</strong></p>
<p>When used correctly, hand sanitizer needs to coat the skin 100% &#8211; it can only deactivate the germs it touches. Generally a dime-sized amount of gel will cover the hands. Rub hands together until completely dry. If hands appear soiled (dirt, blood, etc), it’s time to break out the soap and water.<a title="WebMD" href="http://www.webmd.com/cold-and-flu/tc/hand-washing-topic-overview"></a></p>
<p><a title="WebMD" href="http://www.webmd.com/cold-and-flu/tc/hand-washing-topic-overview">WebMD</a> goes through these 5 steps for proper hand washing:</p>
<ol>
<li>Wash your hands with hot running water and soap. Children should use warm running water.</li>
<li>Rub your hands together for at least 20 seconds.</li>
<li>Pay special attention to your wrists, the backs of your hands, between your fingers, and under your fingernails</li>
<li>Leave the water running while you dry your hands on a paper towel.</li>
<li>Use the paper towel as a barrier between the faucet and your clean hands when you turn off the water.</li>
</ol>
<p><strong>The biggest downfall of soap and water:</strong></p>
<p>The steps for sanitizing are visibly easier than the steps for proper hand washing, so it makes more likely for people to use the sanitizers, which is important. If no one is washing their hands, it’s not going to do any good.  We can keep small bottles of hand sanitizer in purses, cars, etc.</p>
<p>My personal opinion is that we should all wash our hands with soap and water whenever possible, but especially as we&#8217;re coming out of the bathroom, cooking in the kitchen, or after finishing up an afternoon of working outdoors. But, for those times when washing our hands isn&#8217;t feasible, hand sanitizer is a great alternative to doing nothing. I keep a bottle of sanitizer in my purse at all times and use it while I&#8217;m at the grocery store, leaving a friend&#8217;s house who has kids/dogs, or after touching something that makes me nervous (yes, those things are out there&#8230; have you seen <a href="http://peopleofwalmart.com">peopleofwalmart.com</a>?)</p>
<div class="shr-publisher-134"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://nursinginfluence.com/hand-sanitizer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/18 queries in 0.016 seconds using disk: basic

Served from: nursinginfluence.com @ 2012-05-18 17:42:07 -->
